<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark 1 Aviation</title>
	<atom:link href="http://mark1aviationblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mark1aviationblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 19:03:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Landing Technique</title>
		<link>http://mark1aviationblog.com/aviation/landing-technique/</link>
		<comments>http://mark1aviationblog.com/aviation/landing-technique/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:03:32 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://mark1aviationblog.com/?p=407</guid>
		<description><![CDATA[Demonstrating how to keep the &#8220;aiming point&#8221; stationary within the windscreen as the plane descends toward the runway.  Maintaining a constant pitch assures proper and consistent airspeed control, and keeping the aiming point motionless means that the airplane is on the proper glidepath to touchdown.  NOTE: although the aiming point is typically the runway numbers, [...]]]></description>
			<content:encoded><![CDATA[<p><em><span style="font-family: arial,helvetica,sans-serif; font-size: medium;">Demonstrating how to keep the &#8220;aiming point&#8221; stationary within the windscreen as the plane descends toward the runway.  Maintaining a constant pitch assures proper and consistent airspeed control, and keeping the aiming point motionless means that the airplane is on the proper glidepath to touchdown.  NOTE: although the aiming point is typically the runway numbers, the airplane should not touch down on the aiming point.  Instead you should plan on having the plane actually land on the first 1/3 of the runway.</span></em></p>
<p><em></em><iframe src="http://www.youtube.com/embed/zDhyDBqcUeo" frameborder="0" width="640" height="360"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mark1aviationblog.com/aviation/landing-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding Centerline During Landing</title>
		<link>http://mark1aviationblog.com/aviation/holding-centerline-during-landing/</link>
		<comments>http://mark1aviationblog.com/aviation/holding-centerline-during-landing/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:55:59 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://mark1aviationblog.com/?p=403</guid>
		<description><![CDATA[Most beginning student pilots, and even many experience pilots for that matter, end up landing well to the left of the runway centerline (rarely do I ever see someone land to the right).  Here&#8217;s a bird&#8217;s-eye view of a commercial jet landing KSJC RWY 30L.  TIP:  When you land, concentrate on positioning the centerline between [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif; font-size: medium;">Most beginning student pilots, and even many experience pilots for that matter, end up landing well to the left of the runway centerline (rarely do I ever see someone land to the right).  Here&#8217;s a bird&#8217;s-eye view of a commercial jet landing KSJC RWY 30L.  </span><br />
<span style="font-family: arial,helvetica,sans-serif; font-size: medium;">TIP:  When you land, concentrate on positioning the centerline between your legs &#8211; at worst, the most you&#8217;ll be off is less than 2 feet (in a C172)</span></p>
<p>&nbsp;<iframe width="640" height="360" src="http://www.youtube.com/embed/rXjFVZ8LLyg" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mark1aviationblog.com/aviation/holding-centerline-during-landing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Group-Coupon&#8221; Offers for Discovery Flights &#8211; Beware!</title>
		<link>http://mark1aviationblog.com/aviation/group-coupon-offers-for-discovery-flights-beware/</link>
		<comments>http://mark1aviationblog.com/aviation/group-coupon-offers-for-discovery-flights-beware/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:13:06 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://mark1aviationblog.com/?p=399</guid>
		<description><![CDATA[I don&#8217;t normally jump up on my soapbox, but there&#8217;s a new scam being perpetrated on the public by less scrupulous flying clubs and flight instructors involving a well-known &#8221;group coupon&#8221; service.  These coupons claim to offer 50% off the normal price for a Discovery Flight when, in fact, the actual value is much, much less.  In order to be able to offer [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif; font-size: medium;">I don&#8217;t normally jump up on my soapbox, but there&#8217;s a new scam being perpetrated on the public by less scrupulous flying clubs and flight instructors involving a well-known &#8221;group coupon&#8221; service.  These coupons claim to offer 50% off the normal price for a Discovery Flight when, in fact, the actual value is much, much less.  In order to be able to offer the supposed &#8220;50% off&#8221;, the flying club must first over-state it&#8217;s normal price by a considerable amount.  There is one flying club in particular at our airport that is heavily invested in this group-coupon activity, and it&#8217;s widely recognized that they are subjecting their coupon customers to distasteful, high-pressure sales tactics in the hopes of signing up new flight students.  Often we have people coming through our doors with coupons in hand, mistaking us for that &#8220;other&#8221; flying club (since the two business names are very, very similar).  I wince when I have to point them down the street to the other club, knowing the kind of treatment they&#8217;re in store for.   </span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: medium;">So PLEASE &#8230; if you see a coupon offer advertising significant savings off a Discovery Flight, do yourself a favor and look the other way.  Nothing in aviation is cheap and, as the saying goes, if it sounds too good to be true &#8230; it probably is.  </span><span style="font-family: arial,helvetica,sans-serif; font-size: medium;">Now &#8230; if you&#8217;re interested in doing it right, come in and visit us at Advantage Aviation, Palo Alto Airport and ask to speak to me.  I&#8217;ll be happy to describe the various Discovery Flight options available, a Basic $199 (2 hrs including 45 minute flight in a standard Cessna 172), or Premium $329 (3 hrs including 1-hour flight in a late model glass-cockpit Cessna 172SP, and both YouTube and DVD souvenier flight videos).  I&#8217;ve posted a number of Discovery Flight videos both in this blog and on YouTube, so you can get a good feel for the Premium flight itself.  I&#8217;ve never had anyone walk away from a Discovery Flight disappointed &#8211; the videos tell the story.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mark1aviationblog.com/aviation/group-coupon-offers-for-discovery-flights-beware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another awesome Discovery Flight</title>
		<link>http://mark1aviationblog.com/aviation/the-garmin-g1000-svt-in-action/</link>
		<comments>http://mark1aviationblog.com/aviation/the-garmin-g1000-svt-in-action/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:21:10 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://mark1aviationblog.com/?p=393</guid>
		<description><![CDATA[If you&#8217;ve ever dreamed of learning to fly, perhaps this will help persuade you to finally act on that dream.  There is no other feeling in the world like that of being at the controls of an airplane as you soar above what is, unquestionably, one of the most beautiful cities in the world.   &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">If you&#8217;ve ever dreamed of learning to fly, perhaps this will help persuade you to finally act on that dream.  There is no other feeling in the world like that of being at the controls of an airplane as you soar above what is, unquestionably, one of the most beautiful cities in the world.   </span></p>
<p>&nbsp;<br />
<iframe width="640" height="360" src="http://www.youtube.com/embed/guwubXR0YiE" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mark1aviationblog.com/aviation/the-garmin-g1000-svt-in-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why we fly &#8230;</title>
		<link>http://mark1aviationblog.com/aviation/why-we-fly/</link>
		<comments>http://mark1aviationblog.com/aviation/why-we-fly/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:20:47 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://mark1aviationblog.com/?p=364</guid>
		<description><![CDATA[Views over San Francisco were UNBELIEVABLE today!!!  Pictures only begin to tell the story &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif; font-size: medium;">Views over San Francisco were UNBELIEVABLE today!!!  Pictures only begin to tell the story</span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: medium;"><a href="http://mark1aviationblog.com/wp-content/uploads/2012/01/photo1.jpg"><img class="alignleft size-large wp-image-378" title="photo1" src="http://mark1aviationblog.com/wp-content/uploads/2012/01/photo1-1024x768.jpg" alt="" width="717" height="538" /></a><a href="http://mark1aviationblog.com/wp-content/uploads/2012/01/photo2.jpg"><img class="alignleft size-large wp-image-377" title="photo2" src="http://mark1aviationblog.com/wp-content/uploads/2012/01/photo2-1024x768.jpg" alt="" width="717" height="538" /></a><a href="http://mark1aviationblog.com/wp-content/uploads/2012/01/photo.jpg"><img class="alignleft size-large wp-image-376" title="photo" src="http://mark1aviationblog.com/wp-content/uploads/2012/01/photo-1024x768.jpg" alt="" width="717" height="538" /></a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mark1aviationblog.com/aviation/why-we-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking About Starting Instrument Training?</title>
		<link>http://mark1aviationblog.com/aviation/getting-your-instrument-rating/</link>
		<comments>http://mark1aviationblog.com/aviation/getting-your-instrument-rating/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 03:55:57 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://mark1aviationblog.com/?p=359</guid>
		<description><![CDATA[The Instrument Rating is what often distinguishes professionally-minded pilots from the more casual, recreational pilots. To earn an Instrument Rating, pilots must have logged a minimum of 50 hours PIC (pilot-in-command) as well as 40 hours of instrument time (in either actual or simulated instrument conditions &#8230; i.e. not being able to see out the [...]]]></description>
			<content:encoded><![CDATA[<p><em><span style="font-family: arial,helvetica,sans-serif; font-size: medium;">The Instrument Rating is what often distinguishes professionally-minded pilots from the more casual, recreational pilots. To earn an Instrument Rating, pilots must have logged a minimum of 50 hours PIC (pilot-in-command) as well as 40 hours of instrument time (in either actual or simulated instrument conditions &#8230; i.e. not being able to see out the windows when flying). Early in instrument training, I have students flying real instrument approaches into a variety of airports. As a post-flight briefing tool, I provide GPS tracks of the flight superimposed onto Google earth with approach chart overlays (see below), a technique I developed which is being offered nowhere else.</span></em></p>
<p><em></em></p>
<p><em><span style="font-family: arial,helvetica,sans-serif; font-size: medium;"><a href="http://mark1aviationblog.com/wp-content/uploads/2011/10/CCR-VOR-19R-1.jpg"><img class="aligncenter size-large wp-image-360" title="CCR VOR 19R - 1" src="http://mark1aviationblog.com/wp-content/uploads/2011/10/CCR-VOR-19R-1-1024x683.jpg" alt="" width="1024" height="683" /></a></span></em></p>
<p><em><span style="font-family: arial,helvetica,sans-serif; font-size: medium;"></span></em></p>
<p><em><span style="font-family: arial,helvetica,sans-serif; font-size: medium;"></span></em></p>
<p><em></em></p>
<p><em><span style="font-family: arial,helvetica,sans-serif; font-size: medium;"></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mark1aviationblog.com/aviation/getting-your-instrument-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Choosing a Flight Instructor &#8230;</title>
		<link>http://mark1aviationblog.com/aviation/when-choosing-a-flight-instructor/</link>
		<comments>http://mark1aviationblog.com/aviation/when-choosing-a-flight-instructor/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:34:12 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://mark1aviationblog.com/?p=353</guid>
		<description><![CDATA[One of the first and most important steps in beginning flight training is selecting the right flight instructor, commonly referred to as a CFI.  Too often, people walk into a flying club or flight school and hook up with the very first CFI they talk to, I guess because they have the notion that flight instruction [...]]]></description>
			<content:encoded><![CDATA[<p><em><span style="font-family: arial,helvetica,sans-serif; font-size: medium;">One of the first and most important steps in beginning flight training is selecting the right flight instructor, commonly referred to as a CFI.  Too often, people walk into a flying club or flight school and hook up with the very first CFI they talk to, I guess because they have the notion that flight instruction is highly standardized and that one CFI is as good as the next.  The truth is that, while CFI credentials, experience, and hourly rate are factors that weigh in the decision, equally important (if not moreso) are the CFI&#8217;s instructional philosoply and &#8220;bedside manner&#8221;, so to speak.  The chemistry that exists between the CFI and student goes a long way towards determining that student&#8217;s success in acheiving his or her goal.  For this reason, I encourage every flight training candidate to take some time and interview several CFI&#8217;s before making this very important decision.</span></em></p>
<p>&nbsp;</p>
<p><em><span style="font-family: arial,helvetica,sans-serif; font-size: medium;">As you&#8217;ll see in the video below, I place a great deal of importance in making sure that flight training is fun.  Over the course of my own flying career, I myself have worked with 14 or 15 CFI&#8217;s and can tell you that I&#8217;ve seen some very good ones, and some very bad ones.  It&#8217;s often difficult to know ahead of time how a CFI is going to behave in the cockpit &#8211; they may be quite charming and personable on the ground but change dramatically once in the air.  If this happens, dump that instructor immediately &#8211; remember, he/she works for you, not the other way around.</span></em></p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/OTMnWr0f3mY" frameborder="0" width="640" height="480"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mark1aviationblog.com/aviation/when-choosing-a-flight-instructor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Very cool!</title>
		<link>http://mark1aviationblog.com/aviation/very-cool/</link>
		<comments>http://mark1aviationblog.com/aviation/very-cool/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:08:04 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://mark1aviationblog.com/?p=348</guid>
		<description><![CDATA[If your considering training to fly both airplanes and helicopters, my recommendation is to get your Private Pilot &#8211; Airplane license first, THEN add the Rotorcraft &#8211; Helicopter.   In my opinion, it&#8217;s much easier to do it that way than the other way around. &#160;]]></description>
			<content:encoded><![CDATA[<p><em><span style="font-family: arial,helvetica,sans-serif; font-size: medium;">If your considering training to fly both airplanes and helicopters, my recommendation is to get your Private Pilot &#8211; Airplane license first, THEN add the Rotorcraft &#8211; Helicopter.   In my opinion, it&#8217;s much easier to do it that way than the other way around.</span></em></p>
<p>&nbsp;</p>
<p><em></em><iframe width="640" height="480" src="http://www.youtube.com/embed/hUfbZMsqFtM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mark1aviationblog.com/aviation/very-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Pilot &#8211; Ground Reference Maneuvers</title>
		<link>http://mark1aviationblog.com/aviation/private-pilot-ground-reference-maneuvers/</link>
		<comments>http://mark1aviationblog.com/aviation/private-pilot-ground-reference-maneuvers/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:23:43 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://mark1aviationblog.com/?p=333</guid>
		<description><![CDATA[During the Pre-Solo phase of their training, flight students are introduced to what are known as Ground Reference Maneuvers.  These include 1) Rectangular Pattern, 2) Turns Around a Point, and 3) S-Turns Across a Road.   The purpose of the maneuvers is for students to learn how to make the airplane follow an intended track over [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif; font-size: medium;"><em><span>During the Pre-Solo phase of their training, flight students are introduced to what are known as Ground Reference Maneuvers.  These include 1) Rectangular Pattern, 2) Turns Around a Point, and 3) S-Turns Across a Road.   The purpose of the maneuvers is for students to learn how to make the airplane follow an intended track over the ground without allowing the wind to cause the plane to drift off that track.  This is accomplished through wind correction angles on the heading and with varying degrees of bank in the turns, depending on how the wind is influencing the plane&#8217;s ground speed.  Faster ground speed (tail winds) requires steeper banked turns and slower ground speeds (headwinds) require shallower turns.  As the student progresses through the three maneuvers, increased finesse and precision are necessary to fly the designated track.</span></em></span></p>
<p><em></em></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: medium;"><em><span>Below are the GPS tracks for a GRM lesson flown at 1000&#8242; altitude yesterday afternoon.  Winds were approximately 12 knots from the North.  This being the student&#8217;s first time flying the maneuvers, I&#8217;d say they did fairly well.  With practice, of course, the student&#8217;s performance will improve.</span></em></span></p>
<p><em></em></p>
<p><a href="http://mark1aviationblog.com/wp-content/uploads/2011/10/Rectangle-left1.jpg"><img class="alignleft size-medium wp-image-336" title="Rectangle - left" src="http://mark1aviationblog.com/wp-content/uploads/2011/10/Rectangle-left1-300x195.jpg" alt="" width="300" height="195" /></a><a href="http://mark1aviationblog.com/wp-content/uploads/2011/10/Rectangle-right.jpg"><img class="aligncenter size-medium wp-image-337" title="Rectangle - right" src="http://mark1aviationblog.com/wp-content/uploads/2011/10/Rectangle-right-300x196.jpg" alt="" width="300" height="196" /></a></p>
<p>&nbsp;</p>
<p><a href="http://mark1aviationblog.com/wp-content/uploads/2011/10/Circle-right.jpg"><img class="alignleft size-medium wp-image-339" title="Circle - right" src="http://mark1aviationblog.com/wp-content/uploads/2011/10/Circle-right-300x196.jpg" alt="" width="300" height="196" /></a><a href="http://mark1aviationblog.com/wp-content/uploads/2011/10/Circle-left.jpg"><img class="aligncenter size-medium wp-image-340" title="Circle - left" src="http://mark1aviationblog.com/wp-content/uploads/2011/10/Circle-left-300x203.jpg" alt="" width="300" height="203" /></a></p>
<p>&nbsp;</p>
<p><a href="http://mark1aviationblog.com/wp-content/uploads/2011/10/S-turn-left.jpg"><img class="alignleft size-medium wp-image-341" title="S-turn left" src="http://mark1aviationblog.com/wp-content/uploads/2011/10/S-turn-left-300x195.jpg" alt="" width="300" height="195" /></a><a href="http://mark1aviationblog.com/wp-content/uploads/2011/10/S-turn-right.jpg"><img class="aligncenter size-medium wp-image-342" title="S-turn right" src="http://mark1aviationblog.com/wp-content/uploads/2011/10/S-turn-right-300x194.jpg" alt="" width="300" height="194" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mark1aviationblog.com/aviation/private-pilot-ground-reference-maneuvers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Perfect Day!</title>
		<link>http://mark1aviationblog.com/aviation/a-perfect-day/</link>
		<comments>http://mark1aviationblog.com/aviation/a-perfect-day/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:10:48 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://mark1aviationblog.com/?p=329</guid>
		<description><![CDATA[It was an absolutely awesome day flying over San Francisco yesterday as Radhika enjoyed her first experience behind the controls. &#160;]]></description>
			<content:encoded><![CDATA[<p><em><span style="font-family: arial,helvetica,sans-serif; font-size: medium;">It was an absolutely awesome day flying over San Francisco yesterday as Radhika enjoyed her first experience behind the controls.</span></em></p>
<p>&nbsp;</p>
<p><em></em><iframe src="http://www.youtube.com/embed/JqRvIMmn1ao" frameborder="0" width="640" height="480"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mark1aviationblog.com/aviation/a-perfect-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

